
FirstLine PLT 924 Central Battery Emergency System
FirstLine® PLT 924 Emergency Lighting System (ELS) delivers high performance, tailored to meet the demands of emergency lighting applications. With a cost-effective reliable design, the FirstLine® PLT 924 helps to ensure personnel safety, during an outage condition.
Contact Us about FirstLine PLT 924 Central
The FirstLine® PLT 924 central battery emergency system offers more security and versatility to meet illumination requirements, and is the perfect complement for all lighting applications. Our inverter technology effectively maintains critical equipment with extended brownout protection, tight voltage regulation, and power conditioning. Tight voltage regulation assures that facility egress lumens are maintained 100% at emergency lighting fixtures, in all modes of operation, and also extends ballast, LED driver, and lamp life.
FirstLine® PLT 924 features unparalleled quality and reliability, with constant conditioned power to virtually any lighting type. The Staco optional Power Distribution Unit (PDU) makes for a well coordinated circuit distribution system.
Power Rating (kVA/kW) | 10/9, 15/13.5, 20/18, 30/27, 40/36, 50/45, 60/54 |
Required Battery Time | 90 minutes @ full load |
Altitude | De-rate load capability above 1000 meters, 1% per 100 meters |
Operating Temperature | 40 °C Maximum |
Audible Noise @ 3 feet “A” weighted scale | 10/9, 15/13.5, 20/18: 61dBA | 30/27, 40/36, 50/45, 60/54: 67dBA |
Input:
Topology | On-Line Double Conversion |
Voltage | 208Y/120 VAC, Three Phase, 4 wire plus ground, 208VAC, 3 wire (Delta) or 220Y/127VAC configurable from the front panel 480Y277 VAC 4 wire plus ground or 480 VAC, 3 wire (Delta) |
Range | +15% / -20% Battery Discharge@-15% with full load |
Frequency | 60/50Hz +/- 5.0 Hz |
Power Factor | 0.99 at 100% load, 0.98 minimum at 50% load |
Current Distortion (THD) | <1% @100% Load, <2% @ 50% Load, <5% @ 10% Load |
Input Current Inrush | Walk-In from 25% maximum to 100% full load rating in 5 seconds |
Input Current (A):
10/9:
Nominal: 28
Maximum: 33
15/13.5:
Nominal: 42
Maximum: 49
20/18:
Nominal: 55
Maximum: 65
30/27:
Nominal: 83
Maximum: 97
40/36:
Nominal: 111
Maximum: 130
50/45:
Nominal: 143
Maximum: 172
60/54:
Nominal: 172
Maximum: 206
Output:
Voltage | 208Y/120 VAC, Three Phase, 4 wire plus ground or 220Y/127 VAC configurable from the Front Panel or 480Y/277 VAC, 4-wire |
Static Voltage Regulation | ± 2% |
Voltage Transient Response | Voltage transient response shall not exceed the following, and shall recover to 95% within 10 milliseconds: a) < 5% RMS for 100% step load b) +/- 1% (loss or return of AC input) |
Frequency (inverter synchronous) | 60/50Hz (tracks frequency of static bypass source) +/- 0.5, 1.0, 2.0, 5.0 Hz (user settable) |
Frequency Slew Rate (inverter synchronized to static bypass) | ± 10 Hz per second |
Free Running Frequency (on battery or asynchronous) | 60/50Hz +/- 0.01Hz |
Voltage Distortion THD | Less than 1% (Linear load), less than 2% with crest factor |
Inverter Overload | 125% for 10 minutes, 150% for 60 seconds |
Bypass Overload | 400% for 10 seconds, 1000% for half line cycle |
Bypass Input – Range Synchronization Voltage | +12% / -15% |
Bypass Input Frequency Tracking Range | ± 5Hz |
Overall Efficiency | Up to 94% |
Output Current (A):
10/9:
28
15/13.5:
42
20/18:
55
30/27:
83
40/36:
111
50/45:
139
60/54:
167
Heat Rejection (BTU/Hr):
10/9:
2,400
40/36:
9,300
15/13.5:
3,500
50/45:
21,000
20/18:
4,700
60/54:
18,300
30/27:
7,000